Slide Gate Discharge Dimensions

Model A B C Swept Volume Motor Size Reducer Size
150 kg 30-3/8" 54" 40" 16.5 cu. ft. 3 hp TXT325
250 kg 36-3/8" 60" 46" 28 cu. ft. 5 hp TXT425
500 kg 42-3/8" 84" 48" 55 cu. ft. 10 hp TXT525
1 MT 48-1/2" 96" 56" 77 cu. ft. 20 hp TXT725
1.5 MT 60-1/2" 96" 68" 127 cu. ft. 25 hp TXT825
2 MT 60-1/2" 120" 68" 159 cu. ft. 30 hp TXT825
3 MT 70-1/2" 120" 80" 223 cu. ft. 40 hp TXT926
4 MT 73-1/2" 144" 84" 294 cu. ft. 50 hp TXT926
5 MT 81-1/2" 144" 90" 368 cu. ft. 60 hp TXT1024
Go To Home Page