|
Micro Ingredient Scale Dimensions |
||||
|
Dimensions (centimeters listed below) |
![]() |
|||
| # of Bins | A | B | C | |
| 6 | 3' - 4 1/2" | 2' 8 1/4" | 5' - 2 3/4" | |
| 102.9 | 81.9 | 159.4 | ||
| 8 | 4' - 6 3/4" | 3' - 10 1/2" | 6' - 5" | |
| 139.1 | 118.1 | 195.6 | ||
| 10 | 5' - 9" | 5' - 3/4" | 7' - 7 1/4" | |
| 175.3 | 154.3 | 231.8 | ||
| 12 | 6' - 11 1/4" | 6' - 3" | 8' - 9 1/2" | |
| 211.5 | 190.5 | 268.0 | ||
| 14 | 8' - 1 1/2" | 7' - 5 1/4" | 9' - 11 3/4" | |
| 247.7 | 226.7 | 304.2 | ||
| 16 | 9' - 3 3/4" | 8' - 7 1/2" | 11' - 2" | |
| 283.8 | 262.9 | 340.4 | ||
| 18 | 10' - 6" | 9' - 9 3/4" | 12' - 4 1/4" | |
| 320.0 | 299.1 | 376.6 | ||
| 20 | 11' - 8 1/4" | 11' - 0" | 13' - 6 1/2" | |
| 356.2 | 335.3 | 412.8 | ||
| 22 | 12'-10 1/2" | 12'-2 1/4" | 14'-8 3/4" | |
| 392.4 | 371.5 | 448.9 | ||
| 24 | 14'-0 3/4" | 13'-4 1/2" | 15'-11" | |
| 428.6 | 407.7 | 485.1 | ||
| Go To Home Page |